Entering captchas
Overview
You can block access to tasks if a Toloker incorrectly entered the captcha several times in a row. To do this, set key values in the quality_control.configs
array in the pool settings.
Request body
If a Toloker fails 7 out of 10 captchas, you may ban them from your project's tasks for a given number of days, hours, minutes (at a time or in total), or permanently.
- Ban for 10 days
-
{ "captcha_frequency": "LOW", "configs":[ { "collector_config": { "type": "CAPTCHA", "parameters": { "history_size": 10 } }, "rules": [ { "conditions": [ { "key": "stored_results_count", "operator": "EQ", "value": 10 }, { "key": "success_rate", "operator": "LTE", "value": 70.0 } ], "action": { "type": "RESTRICTION_V2", "parameters": { "scope": "PROJECT", "duration_unit": "DAYS", "duration": 10, "private_comment": "Incorrect captcha input" } } } ] } ] }
Copied to clipboard
To set a different ban period, change the applicable parameter for the action
key:
{ ... "action": { "type": "RESTRICTION_V2", "parameters": { "scope": "PROJECT", "duration_unit": "HOURS", "duration": 12, "private_comment": "Incorrect captcha input" } } ... }
Copied to clipboard
{ ... "action": { "type": "RESTRICTION_V2", "parameters": { "scope": "PROJECT", "duration_unit": "MINUTES", "duration": 30, "private_comment": "Incorrect captcha input" } } ... }
Copied to clipboard
{ ... "action": { "type": "RESTRICTION_V2", "parameters": { "scope": "PROJECT", "duration_unit": "PERMANENT", "private_comment": "Incorrect captcha input" } } ... }
Copied to clipboard
Parameter | Overview |
---|---|
configs.rules.conditions | object | required Conditions (for example, 10 task suites skipped in a row). Multiple conditions are combined with the “OR” operator. |
configs[] | array of objects | required Array of quality control settings. |
configs.collector_config | object | required Parameters for collecting statistics (for example, the number of tasks skipped in the pool). |
configs.collector_config.type | string | required Criteria for the quality control rule:
|
configs.rules.conditions.key | string | required Values that are checked in the condition:
|
configs.rules.conditions. value | integer | required The threshold value of the variable specified in |
configs.rules.conditions. operator | string | required Comparison operator (the
|
configs.rules.action | object | required The action to perform if conditions are met (for example, block access to the project). |
configs.rules.action.type | string | required Type of action:
|
configs.rules.action. parameters | object | required Action parameters. |
configs.rules.action. parameters.scope | string | required Scope:
|
configs.collector_config. parameters | object | required if Required if Parameters for collecting data (depends on the quality control rule specified in the |
configs.rules.action. parameters.skill_id | string | required if Required if ID of the skill to update as tasks are completed. |
configs.rules.action. parameters.from_field | string | required if Required if The value to assign to the skill:
|
configs.rules.action. parameters.skill_value | integer | required if Required if A fixed value to assign to the skill (a number from 0 to 100). |
configs.rules.action. parameters.delta | integer | required if Required if |
configs.rules.action. parameters.public_comment | string | required if Required if Comments (the reason for rejecting responses). Available to the requester and the Toloker. |
captcha_frequency | string The frequency of showing captchas:
By default, captchas aren't displayed. |
configs.collector_config. parameters.history_size | integer The maximum number of recently displayed captchas in the project to use for the calculation. If this field is omitted, the calculation is based on all the captchas shown for the pool. |
configs.rules.action. parameters.duration_unit | string Ban duration unit:
|
configs.rules.action. parameters.duration | integer Ban duration. |
configs.rules. action.parameters. private_comment | string Comments (the reason for blocking access). Visible only to the requester. |
configs.rules.action. parameters.open_pool | boolean Determines whether to re-open a closed pool:
|
Parameter | Overview |
---|---|
configs.rules.conditions | object | required Conditions (for example, 10 task suites skipped in a row). Multiple conditions are combined with the “OR” operator. |
configs[] | array of objects | required Array of quality control settings. |
configs.collector_config | object | required Parameters for collecting statistics (for example, the number of tasks skipped in the pool). |
configs.collector_config.type | string | required Criteria for the quality control rule:
|
configs.rules.conditions.key | string | required Values that are checked in the condition:
|
configs.rules.conditions. value | integer | required The threshold value of the variable specified in |
configs.rules.conditions. operator | string | required Comparison operator (the
|
configs.rules.action | object | required The action to perform if conditions are met (for example, block access to the project). |
configs.rules.action.type | string | required Type of action:
|
configs.rules.action. parameters | object | required Action parameters. |
configs.rules.action. parameters.scope | string | required Scope:
|
configs.collector_config. parameters | object | required if Required if Parameters for collecting data (depends on the quality control rule specified in the |
configs.rules.action. parameters.skill_id | string | required if Required if ID of the skill to update as tasks are completed. |
configs.rules.action. parameters.from_field | string | required if Required if The value to assign to the skill:
|
configs.rules.action. parameters.skill_value | integer | required if Required if A fixed value to assign to the skill (a number from 0 to 100). |
configs.rules.action. parameters.delta | integer | required if Required if |
configs.rules.action. parameters.public_comment | string | required if Required if Comments (the reason for rejecting responses). Available to the requester and the Toloker. |
captcha_frequency | string The frequency of showing captchas:
By default, captchas aren't displayed. |
configs.collector_config. parameters.history_size | integer The maximum number of recently displayed captchas in the project to use for the calculation. If this field is omitted, the calculation is based on all the captchas shown for the pool. |
configs.rules.action. parameters.duration_unit | string Ban duration unit:
|
configs.rules.action. parameters.duration | integer Ban duration. |
configs.rules. action.parameters. private_comment | string Comments (the reason for blocking access). Visible only to the requester. |
configs.rules.action. parameters.open_pool | boolean Determines whether to re-open a closed pool:
|