Toloka applies the following rate limiting to the requests from clients to the Toloka API.
Toloka limits the number of requests that clients can send per second. If you exceed 300 requests to the Toloka API per second, the platform will return an error with the 429 Too Many Requests
HTTP status code. If the problem persists, please lower the number of requests per second and try and repeat your requests in a couple of seconds.
Some of the API methods have their own additional limitations for the methods that allow you to create or edit objects during a minute, hour, or day. Once you reach the limit, the platform will return an error with the 429 Too Many Requests
HTTP status code and the reason for the error in the response body.
Method | Minute | Hour | Day |
---|---|---|---|
Aggregate results | 5 | 30 | 200 |
Assign skills | – | – | 100,000 |
Change overlap | – | 10 | – |
Clone pools | 20 | – | 100 |
Clone training pools | 20 | – | 100 |
Create pools | 20 | – | 100 |
Create projects | 20 | – | 100 |
Create skills | 10 | – | 100 |
Create tasks | 200,000 | – | 4,000,000 |
Create task suites | 100,000 | – | 2,000,000 |
Create training pools | 20 | – | 100 |
Issue bonuses | – | – | 10,000 |
Message all Tolokers | – | – | 1 message |
Message specific Tolokers | – | – | 100,000 |
The actions below don't have public API methods, but they affect the actions in the interface and also apply some limitations.
Action | Minute | Hour | Day |
---|---|---|---|
Give access to account | – | – | 100 |
Mass actions with users | – | – | 10,000 operations |
Upload files | – | – | 1000 files |
Uploaded file size | – | – | 5,242,880 KB |
Size of files uploaded by Tolokers | – | – | 1,073,741,824 KB |
If you need to increase some of the above limits, please contact our support.