A component for placing content in columns.
Use it to customize the display of content: set the column width and adjust the vertical alignment of content.
View exampleName | Type | Description |
---|---|---|
type * | "layout.columns" | Set component type. |
fullHeight | boolean | Switches the component to column mode at full height and with individual scrolling. Otherwise, the height is determined by the height of the column that is filled in the most. |
items * | array | Columns to divide the interface into. |
items[] | view | Column content. |
minWidth | number | The minimum width of the component; if it is narrower, columns are output sequentially, one by one. |
ratio | array | An array of values that specify the relative width of columns. For example, if you have 3 columns, the value [1,2,1] divides the space into 4 parts and the column in the middle is twice as large as the other columns.If the number of columns exceeds the number of values in the ratio property, the values are repeated. For example, if you have 4 columns and the ratio is set to [1,2] , the result is the same as for [1,2,1,2] .If the number of columns is less than the number of values in the ratio property, extra values are simply ignored. |
ratio[] | number | Relative column width. |
validation | condition | Validation based on condition. |
verticalAlign | string | Vertical alignment of column content:
|
Last updated: March 29, 2023