toloka.client.conditions.RuleConditionKey
| Source code
An enumeration.
Name | Value | Description |
---|---|---|
ACCEPTED_ASSIGNMENTS_COUNT | 'accepted_assignments_count' | |
ACCEPTED_ASSIGNMENTS_RATE | 'accepted_assignments_rate' | |
ASSESSMENT_EVENT | 'assessment_event' | |
ASSIGNMENTS_ACCEPTED_COUNT | 'assignments_accepted_count' | |
CORRECT_ANSWERS_RATE | 'correct_answers_rate' | |
FAIL_RATE | 'fail_rate' | |
FAST_SUBMITTED_COUNT | 'fast_submitted_count' | |
GOLDEN_SET_ANSWERS_COUNT | 'golden_set_answers_count' | |
GOLDEN_SET_CORRECT_ANSWERS_RATE | 'golden_set_correct_answers_rate' | |
GOLDEN_SET_INCORRECT_ANSWERS_RATE | 'golden_set_incorrect_answers_rate' | |
INCOME_SUM_FOR_LAST_24_HOURS | 'income_sum_for_last_24_hours' | |
INCORRECT_ANSWERS_RATE | 'incorrect_answers_rate' | |
NEXT_ASSIGNMENT_AVAILABLE | 'next_assignment_available' | |
PENDING_ASSIGNMENTS_COUNT | 'pending_assignments_count' | |
POOL_ACCESS_REVOKED_REASON | 'pool_access_revoked_reason' | |
REJECTED_ASSIGNMENTS_COUNT | 'rejected_assignments_count' | |
REJECTED_ASSIGNMENTS_RATE | 'rejected_assignments_rate' | |
SKILL_ID | 'skill_id' | |
SKIPPED_IN_ROW_COUNT | 'skipped_in_row_count' | |
STORED_RESULTS_COUNT | 'stored_results_count' | |
SUBMITTED_ASSIGNMENTS_COUNT | 'submitted_assignments_count' | |
SUCCESS_RATE | 'success_rate' | |
TOTAL_ANSWERS_COUNT | 'total_answers_count' | |
TOTAL_ASSIGNMENTS_COUNT | 'total_assignments_count' | |
TOTAL_SUBMITTED_COUNT | 'total_submitted_count' |
Last updated: August 28, 2023