Used to set hotkeys for the field.image-annotation component.
You can set hotkeys to select area types and selection modes and to confirm or cancel area creation. When setting hotkeys, you can use the up and down arrows (up
,down
), numbers, and Latin letters.
Name | Type | Description |
---|---|---|
type * | "plugin.field.image-annotation.hotkeys" | Set component type. |
cancel | string | Keyboard shortcut for canceling area creation. |
confirm | string | Keyboard shortcut for confirming area creation. |
labels | array | Keyboard shortcuts for choosing area types. They're assigned to buttons in the order they are shown if you enabled the option to choose multiple area types. |
labels[] | string | A keyboard shortcut. |
modes | object | Keyboard shortcuts for choosing selection modes. |
modes.point | string | Keyboard shortcut for selecting areas using points. |
modes.polygon | string | Keyboard shortcut for selecting areas using polygons. |
modes.rectangle | string | Keyboard shortcut for selecting areas using rectangles. |
modes.select | string | Keyboard shortcut for selecting shapes and points. |
Last updated: March 29, 2023